Grains and bread
Pancake: calories and nutrition
Pancake: 227 calories per 100 g. A 28 g portion (1 oz) has 64 calories, 1.8 g of protein, 8 g of carbohydrates and 2.8 g of fat.
The numbers above are for: Plain, homemade.
Nutrition facts
| Nutrient | Per 100 g | Your portion |
|---|---|---|
| Calories | 227 | |
| Protein | 6.4 g | g |
| Carbohydrates | 28 g | g |
| Fiber | 1.2 g | g |
| Fat | 9.7 g | g |
| Saturated fat | 2.1 g | g |
| Sodium | 439 mg | mg |
Every kind of pancake, per 100 g
How the numbers change with the cut, the variety and the cooking.
| Kind | kcal | Protein g | Carbs g | Fat g |
|---|---|---|---|---|
| Plain, homemade | 227 | 6.4 | 28 | 9.7 |
| Blueberry, homemade | 222 | 6.1 | 29 | 9.2 |
| Buttermilk, homemade | 227 | 6.8 | 29 | 9.3 |
| With butter and syrup | 210 | 5.3 | 37 | 4.5 |
| Reduced fat | 269 | 5.7 | 57 | 1.9 |
| Prepared, complete mix, with water | 194 | 5.2 | 37 | 2.5 |
| Prepared, incomplete mix, egg and milk | 218 | 7.8 | 29 | 7.7 |
| Dry (uncooked), complete mix | 368 | 9.8 | 74 | 3.1 |
| Dry (uncooked), incomplete mix | 355 | 10 | 74 | 1.7 |
| Dry (uncooked), special dietary mix | 349 | 8.9 | 74 | 1.4 |
| Frozen, ready-to-heat | 233 | 5.2 | 38 | 6.8 |
| Frozen, gluten-free | 215 | 3.3 | 40 | 4.5 |
| Microwaved, from frozen | 240 | 5.9 | 43 | 4.7 |
Source: Canadian Nutrient File 2015, Health Canada. Contains information licensed under the Open Government Licence - Canada. Values are averages and vary by variety, brand and preparation.
Questions
How many calories are in a 28 g portion of pancake?
64 calories in 28 g. Per 100 g: 227 calories.
How much protein is in pancake?
6.4 g per 100 g, or 1.8 g in a 28 g portion.
How many carbs are in pancake?
28 g of carbohydrates per 100 g, including 1.2 g of fiber and 0 g of sugars.
Similar foods
How many calories do I need? · How much protein do I need?
JOGO Fuel
Log pancake in seconds
Save it, log your meals, get days built around your games and a coach that explains every change. Free, with your JOGO account.
Start free