Eggs and dairy
Soy yogurt: calories and nutrition
Soy yogurt: 68 calories per 100 g. A 106 g portion (100 ml) has 72 calories, 3.9 g of protein, 10 g of carbohydrates and 1.7 g of fat.
The numbers above are for: Plain.
Nutrition facts
| Nutrient | Per 100 g | Your portion |
|---|---|---|
| Calories | 68 | |
| Protein | 3.7 g | g |
| Carbohydrates | 9.8 g | g |
| Fiber | 1.3 g | g |
| Sugars | 3.6 g | g |
| Fat | 1.6 g | g |
| Saturated fat | 0.3 g | g |
| Sodium | 8 mg | mg |
Every kind of soy yogurt, per 100 g
How the numbers change with the cut, the variety and the cooking.
| Kind | kcal | Protein g | Carbs g | Fat g |
|---|---|---|---|---|
| Plain | 68 | 3.7 | 9.8 | 1.6 |
| Fruit | 82 | 3.8 | 13 | 1.7 |
| Vanilla | 86 | 3.8 | 14 | 1.8 |
| Fruit, with fibre | 69 | 4.3 | 8.4 | 2.1 |
| Vanilla, with fibre | 64 | 4.5 | 6.5 | 2.2 |
| Peach | 94 | 2.4 | 19 | 1.2 |
| Key lime | 88 | 2.4 | 18 | 1.2 |
| Raspberry | 88 | 2.4 | 18 | 1.2 |
| Blueberry | 88 | 2.4 | 17 | 1.2 |
| Strawberry | 94 | 2.4 | 18 | 1.2 |
| Black cherry | 88 | 2.4 | 17 | 1.2 |
| Banana-strawberry | 88 | 2.4 | 17 | 1.2 |
| Vanilla, family size | 79 | 2.6 | 14 | 1.8 |
| Vanilla, single serving | 88 | 2.9 | 15 | 1.8 |
Source: Canadian Nutrient File 2015, Health Canada. Contains information licensed under the Open Government Licence - Canada. Values are averages and vary by variety, brand and preparation.
Questions
How many calories are in a 106 g portion of soy yogurt?
72 calories in 106 g. Per 100 g: 68 calories.
How much protein is in soy yogurt?
3.7 g per 100 g, or 3.9 g in a 106 g portion.
How many carbs are in soy yogurt?
9.8 g of carbohydrates per 100 g, including 1.3 g of fiber and 3.6 g of sugars.
Similar foods
How many calories do I need? · How much protein do I need?
JOGO Fuel
Log soy yogurt in seconds
Save it, log your meals, get days built around your games and a coach that explains every change. Free, with your JOGO account.
Start free